1. Magnesium Ingot
<Specification>Item | Al | Zn | Mn | Si | Fe | Cu | Ni | Be | Cl | Ca | Na | Others | Mg |
Mg Alloy ingot (AZ31B) |
2.7- 3.1% |
0.7- 0.9% |
0.2- 0.4% |
max 0.04% |
max 0.005% |
max 0.003% |
max 0.002% |
max 0.0013% |
max 0.002% |
max 0.002% |
max 0.002% |
max 0.1% |
Remainder |
Mg Alloy ingot (AZ61B) |
5.8- 6.5% |
0.6- 1.2% |
0.15- 0.5% |
max 0.1% |
max 0.004% |
max 0.003% |
max 0.002% |
max 0.0013% |
max 0.002% |
max 0.04% |
max 0.002% |
max 0.1% |
Remainder |
Pure Mg ingot |
max 0.01% |
max 0.05% |
max 0.01% |
max 0.02% |
max 0.04% |
max 0.005% |
max 0.001% |
max 0.005% |
max 0.005% |
min. 99.9% | |||
Application | 자동차, 항공, 광학, 전자, 수송기계 재료 합금용 소재 |
2. Silicon Metal
<Specification>Item | Si (% Min) | Fe (% Max) | Al (% Max) | Ca (% Max) | Ni (% Max) | Mn (% Max) | Ti (% Max) | ||||||
441 | 99 | 0.4 | 0.4 | 0.1 | / | / | / | ||||||
553 | 98.5 | 0.5 | 0.5 | 0.3 | / | / | / | ||||||
3305 | 99 | 0.3 | 0.3 | 0.05 | / | / | 0.03 | ||||||
3303 | 99 | 0.3 | 0.3 | 0.03 | 0.03 | 0.03 | 0.03 | ||||||
Application | 특수강, 주물강, 알루미늄 합금용 소재 |
3. Aluminium Ingot
<Specification>Item | Al (% Min) | Fe (% Max) | Si (% Max) | Mn (% Max) | Mg (% Max) | Zn (% Max) | Ti (% Max) | ||||||
Primary ingot | 99.7 | 0.15 | 0.15 | 0.005 | 0.002 | 0.005 | 0.004 | ||||||
Application | 알루미늄 제품 원소재 |
1. Molybdenum Oxide
Specification |
Mo (% Min) | C (% Max) | Si (% Max) | P (% Max) | Cu (% Max) | Pb (% Max) |
57-60 | 0.1 | 0.1 | 0.05 | 0.5 | 0.05 | |
Size : 10-100mm 90% min | ||||||
Application | 특수강 생산 합금제, 제강 탈산제 |
2. Ferro Molybdenum
Specification |
Mo (% Min) | C (% Max) | Si (% Max) | P (% Max) | S (% Max) | Cu (% Max) |
60-62 | 0.1 | 1.5 | 0.05 | 0.15 | 0.5 | |
Size : 10-100mm 90% min | ||||||
Application | 공구강, 특수강 생산 합금제 |
3. Ferro Silicon
Specification |
Item | Si (% Min) | Al (% Max) | P (% Max) | S (% Max) | C (% Max) |
FeSi75 | 75 | 2 | 0.03 | 0.02 | 0.2 | |
FeSi72 | 72 | 2 | 0.02 | 0.04 | 0.2 | |
Size : 10-50mm 90% min. or 10-100mm min 90% min. | ||||||
Application | 합금강의 첨가제, 규소수지의 첨가용 원료 및 탈산제 |
4. Ferro Vanadium
Specification |
V (% Min) | C (% Max) | S (% Max) | P (% Max) | Si (% Max) | Al (% Max) |
80-82 | 0.2 | 0.1 | 0.1 | 2 | 1.5 | |
Size : 10-100mm 90% min. | ||||||
Application | 제강용 탈산제 (탄소,인등 불순물 제거) |
5. Silicon Manganese
Specification |
Item | Mn (% Min) | Si (% Max) | P (% Max) | C (% Max) | S (% Max) |
Mn 60% | 60 | 14 | 0.3 | 2.5 | 0.03 | |
Mn 65% | 65 | 16 | 0.3 | 2 | 0.04 | |
Size : 10-50mm 90% min. | ||||||
Application | 특수강 제조 탈황 및 합금시 첨가제 |
6. Ferro Manganese
Specification |
Item | Mn (% Min) | C (% Max) | P (% Max) | Si (% Max) | S (% Max) |
FeMn85/C0.05 | 85-90 | 0.05 | 0.04 | 0.90 | 0.02 | |
FeMn85/C0.20 | 85-90 | 0.20 | 0.10 | 1.00 | 0.02 | |
FeMn78/C1.50 | 78-80 | 1.50 | 0.20 | 1.50 | 0.03 | |
FeMn75/C8.00 | 75-82 | 8.00 | 1.50 | 2.00 | 0.03 | |
Size : 10-50mm 90% min. | ||||||
Application | 제강 탈황제 및 합금 첨가제 |
Aluminium Hydroxide - Al2(OH)3
grade | D50(㎛) | Al2(OH)3 | SiO2 | Fe2O3 | Na2O |
#1 | 0.8~1.8 | 99.6min | 0.01max | 0.01max | 0.3max |
#2 | 2~7 | 99.6min | 0.01~0.05max | 0.02max | 0.25~0.3max |
#3 | 8~18 | 99.6min | 0.05max | 0.02max | 0.3max |
#4 | 25~125 | 99.6min | 0.05max | 0.02max | 0.3max |
- 용도
난연제, 전기절연체, 접착제, 세라믹, 유리섬유, 안료, 충전제 등
Aluminium Oxide - Al2O3
<Ball>grade | mm | Al2(OH)3 | color | Hardness | water absoption(%) |
#1 | 0.5-100 | 80% | yellow | >=9 | 0 |
#2 | 0.5-100 | 90% | white | >=9 | <0.01 |
#3 | 0.5-100 | 95% | white | >=9 | <0.01 |
<Powder>
grade | D50(㎛) | Al2(OH)3 | SiO2 | Fe2O3 | Na2O |
#1 | 75 | 99.7min | 0.018max | 0.02max | 0.018max |
#2 | 75 | 99.4min | 0.018max | 0.02max | 0.018max |
#3 | 43 | 99.4min | 0.018max | 0.02max | 0.18max |
#4 | 4~5 | 97min | 0.018max | 0.02max | 0.02max |
- 용도
도자기, 광산, 기타연삭 장비, 라이닝 등